Wolfenstein: Enemy Territory Master Browser

This page has been generated on Mon Feb 6 02:00:37 2012

| most popular servers | most popular maps | most popular mods |
| full servers | empty servers | all servers (long!) |
| various statistics |

Welcome to Wolfenstein: Enemy Territory server statistics!

server gametypes

# Name Value Percentage
1 Single Map Objective 11820815 61.20%
2 Campaign 4202762 21.76%
3 6 1993597 10.32%
4 Stopwatch 1043053 5.40%
5 7 143721 0.74%
6 Last Man Standing 73320 0.38%
7 8 32367 0.17%
8 0 3304 0.02%
9 1671 0.01%
10 2 rconpassword asaf 101 0.00%
11 sd 89 0.00%
12 4F 28 0.00%
13 2 rconpassword 12345 10 0.00%
14 koth 8 0.00%
15 dm 4 0.00%
16 war 3 0.00%
17 5 , map et_beach 2 0.00%
18 2 (exec maprotation.cfg should be set) 2 0.00%
19 3=SW 2 0.00%
20 5v5 2 0.00%
21 tdm 2 0.00%
22 2 rconpassword 2 1 0.00%
23 strat 1 0.00%
24 1 1 0.00%
Total: 19314866

max lives (for last man standing servers only)

# Name Value Percentage
1 1 7728 34.87%
2 51 4257 19.21%
3 11 3056 13.79%
4 20 2645 11.93%
5 32 1407 6.35%
6 5 1052 4.75%
7 25 646 2.91%
8 18 510 2.30%
9 7 357 1.61%
10 3 211 0.95%
11 10 125 0.56%
12 2 75 0.34%
13 12 37 0.17%
14 4 11 0.05%
15 30 9 0.04%
16 200 8 0.04%
17 999 8 0.04%
18 150 6 0.03%
19 156 3 0.01%
20 15 3 0.01%
21 1000 3 0.01%
22 100 2 0.01%
23 8 2 0.01%
24 16 1 0.00%
Total: 22162

core server versions (no mods)

# Name Value Percentage
1 ET 2.60b linux-i386 May 8 2006 7501633 38.84%
2 ET 6849815 35.46%
3 ET 2.60b win-x86 May 8 2006 1163904 6.03%
4 ET 2.55 linux-i386 Jun 24 2003 749201 3.88%
5 ET 2.60 linux-i386 Mar 10 2005 390371 2.02%
6 ^1|^2f^3u^2n^1|Clan ^1|Clan 374972 1.94%
7 ET 2.55 linux-i386 May 27 2003 327039 1.69%
8 ETTV 1.0 linux-i386 Apr 10 2007 247061 1.28%
9 ET 2.55 win-x86 May 27 2003 221787 1.15%
10 ETTV 1.0 linux-i386 Aug 15 2006 215304 1.11%
11 ET 2.55+ linux-i386 Sep 12 2009 213348 1.10%
12 ET 2.60 win-x86 Mar 10 2005 155547 0.81%
13 W+ 108983 0.56%
14 ET 2.55+ win-x86 Sep 12 2009 101916 0.53%
15 ET 2.55 win-x86 Jun 24 2003 65232 0.34%
16 Fear 65053 0.34%
17 ET 60832 0.31%
18 Fearless 47576 0.25%
19 ET 2.56 linux-i386 Sep 10 2003 47473 0.25%
20 ET 2.60b 39116 0.20%
21 ET 2.55 linux-i386 May 8 2006 35790 0.19%
22 ET 2.56 linux-i386 May 8 2006 35342 0.18%
23 ET 2.60b C64-Cluster forever 33334 0.17%
24 EMS 23747 0.12%
25 ET 2.60b linux-i386 May 8 2006 22278 0.12%
26 FA 20971 0.11%
27 EMSGaming 19698 0.10%
28 ETTV 1.0 win-x86 Apr 10 2007 14341 0.07%
29 ET 2.55 linux-i386 Mar. 10.2005 14285 0.07%
30 ET 2.60 linux-i386 Mar. 10.2005 14201 0.07%
31 ET linux-i386 Aug 29 2010 12894 0.07%
32 ET linux-i386 May 8 2006 11952 0.06%
33 ET 2.60d win-x86 Feb 27 2011 10992 0.06%
34 XreaL-WET 20091119 10791 0.06%
35 ET 2.60b linux-i386 May 8 2006 9896 0.05%
36 ET 2.60d linux-i386 Mar 3 2011 8381 0.04%
37 ET 2.60d win-x86 Dec 1 2010 5676 0.03%
38 ET:XreaL 0.3.0 linux-i686 Nov 6 2011 5329 0.03%
39 Dr.Clan 5164 0.03%
40 ET 2.60d linux-i386 Nov 21 2010 4947 0.03%
41 TERROR 4157 0.02%
42 ET 2.60d linux-i386 Jun 7 2011 3986 0.02%
43 ET 2.60d linux-i386 Sep 25 2011 3985 0.02%
44 ET 2.60d linux-i386 Sep 14 2010 3665 0.02%
45 ET 2.60d win-x86 Jul 26 2011 3495 0.02%
46 ET 2.60d linux-i386 Apr 20 2011 2583 0.01%
47 ET 2.60d win-x86 Oct 5 2011 2325 0.01%
48 1928 0.01%
49 ET 2.60d linux-i386 Jul 1 2011 1826 0.01%
50 ET 2.60d win-x86 Dec 4 2011 1633 0.01%
51 ET 2.55 linux-i386 Mar. 10.2005 1602 0.01%
52 CoreBox 1541 0.01%
53 q3 1305 0.01%
54 Boobs 1183 0.01%
55 ETTV 1.0 win-x86 Aug 15 2006 1133 0.01%
56 ET 2.60d win-x86 Oct 11 2010 1110 0.01%
57 MAFIA 1032 0.01%
58 ET:XreaL 0.3.0 linux-i386 Oct 14 2011 912 0.00%
59 ET 2.60d win-x86 Aug 21 2011 868 0.00%
60 ET 2.60d win-x86 Sep 13 2011 808 0.00%
61 ETTV 1.0 win-x86 Dec 4 2005 792 0.00%
62 ET 2.56 win-x86 Sep 5 2003 791 0.00%
63 ETTV 1.0 linux-i386 Dec 6 2005 730 0.00%
64 CHAOS.ET 728 0.00%
65 ET 2.60d win-x86 Feb 13 2011 600 0.00%
66 ET 3.888 fun-sec Sep 23 2009 566 0.00%
67 ET 2.60d linux-i386 Feb 15 2011 413 0.00%
68 ET 2.60d linux-i386 Dec 24 2010 301 0.00%
69 ET 2.60d win-x86 Feb 6 2011 264 0.00%
70 ET 2.60d linux-i386 Jan 29 2011 244 0.00%
71 ET 2.60 MacOS-PPC Mar 16 2005 236 0.00%
72 ETTV 1.0 win-x86 Jul 19 2006 221 0.00%
73 ET 2.60d win-x86 Sep 19 2011 202 0.00%
74 EFc|Clan 190 0.00%
75 ET 2.60d win-x86 Nov 19 2011 158 0.00%
76 ETTV 1.0 linux-i386 Oct 17 2005 135 0.00%
77 ET 2.60d linux-i386 Dec 10 2010 129 0.00%
78 ET 2.60d linux-i386 Feb 6 2011 127 0.00%
79 ETTV 1.0 linux-i386 Jul 19 2006 108 0.00%
80 EXXTREM 83 0.00%
81 ET 2.60d linux-i386 Feb 13 2011 76 0.00%
82 ET 2.60d linux-i386 Dec 22 2010 75 0.00%
83 ET 2.60d linux-i386 Dec 17 2010 75 0.00%
84 ET 2.60d linux-i386 Sep 13 2011 67 0.00%
85 |DC*Clan 57 0.00%
86 ET 2.60d win-x86 Jan 31 2011 32 0.00%
87 ET:XreaL 0.3.0 linux-x86_64 Nov 7 2011 20 0.00%
88 ET 2.60c OSX-universal Jan 3 2007 17 0.00%
89 ET EXXTREM 2,55-2,60b 13 0.00%
90 Wildwest 2 Alpha win-x86 Dec 19 2011 12 0.00%
91 ET:XreaL 0.3.0 win-x86 Nov 6 2011 11 0.00%
92 ET 2.60d linux-i386 Apr 3 2011 11 0.00%
93 ET 2.60d win-x86 Aug 15 2010 11 0.00%
94 ET 2.60d linux-x86_64 Aug 26 2010 10 0.00%
95 ETTV 1.0 win-x86 Aug 8 2005 8 0.00%
96 ET 2.32 win-x86 Apr 23 2003 8 0.00%
97 ^6V^9ERSION ^62^7.^960 ^6L^9INUX^7-^62^9006 6 0.00%
98 ET 2.60d win-x86 Jan 1 2011 5 0.00%
99 cken 4 0.00%
100 ET 2.60d linux-i386 Dec 29 2011 4 0.00%
Total: 19314866

You can compare results with et.tjw.org master browser.

Note: Limit is set to top 100 entries (the rest are counted but not shown).
Welcome to Tibet ET Servers!
ETS-MB2 1.12 by 2003-2005 (c) <cade@bis.bg>